Buy/sell recommendations for Torn City stock exchange — benefit ROI, price momentum, and portfolio P/L
A real-time stock advisor panel for the Torn City stock exchange. Analyzes all 32 stocks and your portfolio, then gives you clear, plain-English recommendations — no stock jargon required.
| Signal | What it means |
|---|---|
| CLAIM | You have a payout ready to collect |
| BUY | A high-value benefit worth investing in (S/A tier or high ROI) |
| REBALANCE | Sell underperforming stocks to fund a better benefit |
| SELL EXTRA | You have more shares than needed for the benefit — take profit |
| SELL NOW | You're in profit but price is peaking — sell before it drops |
| SELL SOON | Price is near its monthly high and slowing down |
| SELL | Cut losses or lock in gains |
| BUY DIP | Price is low and recovering — good entry point |
| CHECK | You're deep in the red — review your position |
| WATCH | Big run-up is losing steam — keep an eye on it |
| MAYBE BUY | Decent earner but not urgent |
| KEEP | You're getting the benefit — hold steady |
Made by Nicram [3702492]. If you find this useful, send a tip!